





Candy Bawl 24k Sterling Silver
Enjoy your brewed tea while adding a decorative touch to your tea party. This candy bowl, displaying the pinnacle of elegance with its latticework detail, will long be remembered by your guests. Its historical details will transport you to a world of legendary beauty, inspired by traditional folklore.
Enjoy your brewed tea while adding a decorative touch to your tea party. This candy bowl, displaying the pinnacle of elegance with its latticework detail, will long be remembered by your guests. Its historical details will transport you to a world of legendary beauty, inspired by traditional folklore.
Istruzioni
Utilizzare un anello che si adatti al dito desiderato.
Misura il diametro interno dell'anello (in mm). Assicurati che il tuo righello inizi dal segno 0 mm.

Utilizza la tabella delle taglie per determinare la misura del tuo anello.
DIAMETRO INTERNO (MM) | MISURA ANELLO USA/CANADA | MISURA ANELLO UK/AUSTRALIA | MISURA ANELLO UE |
---|---|---|---|
14.1 | 3 | F | 44 |
14.9 | 4 | H | 47 |
15.7 | 5 | J | 49 |
16.5 | 6 | L | 51 |
17.3 | 7 | N | 54 |
18.1 | 8 | P | 56 |
19.0 | 9 | R | 59 |
19.8 | 10 | T | 61 |
20.6 | 11 | E | 64 |
21.4 | 12 | X | 67 |
22.2 | 13 | La | 69 |
DIAMETRO INTERNO (MM) | MISURA ANELLO USA/CANADA | MISURA ANELLO UK/AUSTRALIA | MISURA ANELLO UE |
---|---|---|---|
14.1 | 3 | F | 44 |
14.9 | 4 | H | 47 |
15.7 | 5 | J | 49 |
16.5 | 6 | L | 51 |
17.3 | 7 | N | 54 |
18.1 | 8 | P | 56 |
19.0 | 9 | R | 59 |
19.8 | 10 | T | 61 |
20.6 | 11 | E | 64 |
21.4 | 12 | X | 67 |
22.2 | 13 | La | 69 |
L'argento Sterling 925 è un metallo leggero, composto da argento puro 92.5%. È estremamente resistente e pensato per l'uso quotidiano.
Solamente clienti che hanno effettuato l'accesso ed hanno acquistato questo prodotto possono lasciare una recensione.
Recensioni
Non ci sono ancora recensioni