





Candy Bawl 24k Sterling Silver
Enjoy your brewed tea while adding a decorative touch to your tea party. This candy bowl, displaying the pinnacle of elegance with its latticework detail, will long be remembered by your guests. Its historical details will transport you to a world of legendary beauty, inspired by traditional folklore.
Enjoy your brewed tea while adding a decorative touch to your tea party. This candy bowl, displaying the pinnacle of elegance with its latticework detail, will long be remembered by your guests. Its historical details will transport you to a world of legendary beauty, inspired by traditional folklore.
Anweisungen
Verwenden Sie einen Ring, der an den gewünschten Finger passt.
Messen Sie den Innendurchmesser des Rings (in mm). Stellen Sie sicher, dass Ihr Lineal bei der 0-mm-Markierung beginnt.

Nutzen Sie die Größentabelle um Ihre Ringgröße zu bestimmen.
INNENDURCHMESSER (MM) | RINGGRÖSSE USA/KANADA | RINGGRÖSSE IN GROSSBRITANNIEN/AUSTRALIEN | EU-RINGGRÖSSE |
---|---|---|---|
14.1 | 3 | F | 44 |
14.9 | 4 | H | 47 |
15.7 | 5 | J | 49 |
16.5 | 6 | M | 51 |
17.3 | 7 | N | 54 |
18.1 | 8 | P | 56 |
19.0 | 9 | R | 59 |
19.8 | 10 | T | 61 |
20.6 | 11 | V | 64 |
21.4 | 12 | X | 67 |
22.2 | 13 | Z | 69 |
INNENDURCHMESSER (MM) | RINGGRÖSSE USA/KANADA | RINGGRÖSSE IN GROSSBRITANNIEN/AUSTRALIEN | EU-RINGGRÖSSE |
---|---|---|---|
14.1 | 3 | F | 44 |
14.9 | 4 | H | 47 |
15.7 | 5 | J | 49 |
16.5 | 6 | M | 51 |
17.3 | 7 | N | 54 |
18.1 | 8 | P | 56 |
19.0 | 9 | R | 59 |
19.8 | 10 | T | 61 |
20.6 | 11 | V | 64 |
21.4 | 12 | X | 67 |
22.2 | 13 | Z | 69 |
925er Sterlingsilber ist ein leichtes Metall aus 92,5% reinem Silber. Es ist äußerst langlebig und für den täglichen Gebrauch geeignet.
Nur angemeldete Kunden, die dieses Produkt gekauft haben, dürfen eine Bewertung abgeben.
Bewertungen
Es gibt noch keine Rezensionen